ROS Leaderboards
rest-of-season projections by category · top 25 per board
HR
Top 25 hitters by projected home runs, today through the end of the regular season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | James Woodvs | WSH | RF | 1611 | Buy | high |
| 2 | Kyle Schwarbervs | PHI | DH | 2210 | Buy | med |
| 3 | Shohei Ohtanivs | LAD | TWP | 1010 | Buy | high |
| 4 | Mike Troutvs | LAA | CF | 149 | Buy Low | high |
| 5 | Yordan Alvarezvs | HOU | DH | 209 | Buy | high |
| 6 | Esmerlyn Valdezvs | PIT | RF | 29 | Sell High | low |
| 7 | Matt Olsonvs | ATL | 1B | 168 | Buy | high |
| 8 | Juan Sotovs | NYM | LF | 138 | Buy | med |
| 9 | Hunter Goodmanvs | COL | C | 148 | Buy | med |
| 10 | Ben Ricevs | NYY | 1B | 178 | Buy | med |
| 11 | Max Muncyvs | LAD | 3B | 147 | Buy | med |
| 12 | Willson Contrerasvs | BOS | 1B | 117 | Buy | med |
| 13 | Pete Alonsovs | BAL | 1B | 117 | Buy | med |
| 14 | Jake Bauersvs | MIL | 1B | 97 | Buy | med |
| 15 | Rafael Deversvs | SF | 1B | 77 | Hold | med |
| 16 | Cal Raleighvs | SEA | C | 77 | Sell | med |
| 17 | Kyle Stowersvs | MIA | LF | 47 | Buy | med |
| 18 | Shea Langeliersvs | ATH | C | 147 | Buy | med |
| 19 | Kazuma Okamotovs | TOR | 3B | 127 | Buy | med |
| 20 | Bobby Witt Jr.vs | KC | SS | 97 | Buy | high |
| 21 | Spencer Torkelsonvs | DET | 1B | 87 | Hold | med |
| 22 | Elly De La Cruzvs | CIN | SS | 127 | Buy | high |
| 23 | Riley Greenevs | DET | LF | 57 | Buy | med |
| 24 | Drake Baldwinvs | ATL | C | 137 | Buy | med |
| 25 | Zach Netovs | LAA | SS | 107 | Hold | high |
R
Top 25 hitters by projected runs, today through the end of the regular season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | James Woodvs | WSH | RF | 5339 | Buy | med |
| 2 | Brice Turangvs | MIL | 2B | 4637 | Buy | low |
| 3 | Ben Ricevs | NYY | 1B | 4437 | Buy | low |
| 4 | Jorge Mateovs | ATL | SS | 2236 | Hold | low |
| 5 | Lars Nootbaarvs | STL | LF | 236 | Hold | low |
| 6 | Blaze Jordanvs | STL | 3B | 236 | Buy Low | low |
| 7 | Max Muncyvs | LAD | 3B | 3935 | Buy | low |
| 8 | Drake Baldwinvs | ATL | C | 3935 | Buy | low |
| 9 | Mike Troutvs | LAA | CF | 4534 | Buy Low | med |
| 10 | Miguel Vargasvs | CWS | 3B | 4434 | Buy Low | low |
| 11 | Braden Montgomeryvs | CWS | RF | 234 | Hold | low |
| 12 | Munetaka Murakamivs | CWS | 1B | 4334 | Buy | low |
| 13 | Max Schuemannvs | NYY | SS | 733 | Sell High | low |
| 14 | Donovan Waltonvs | ATH | 3B | 732 | Sell High | low |
| 15 | Jose Sirivs | LAA | CF | 732 | Hold | low |
| 16 | Matt Olsonvs | ATL | 1B | 4131 | Buy | med |
| 17 | Ian Happvs | CHC | LF | 3931 | Hold | low |
| 18 | Randy Arozarenavs | SEA | LF | 4131 | Buy | low |
| 19 | Xavier Edwardsvs | MIA | 2B | 4131 | Hold | low |
| 20 | Elly De La Cruzvs | CIN | SS | 4031 | Buy | med |
| 21 | Zach Netovs | LAA | SS | 4231 | Hold | med |
| 22 | Jordan Walkervs | STL | RF | 3931 | Buy | low |
| 23 | Christian Yelichvs | MIL | DH | 2130 | Sell | low |
| 24 | Kyle Tuckervs | LAD | RF | 3730 | Hold | low |
| 25 | Bryan Reynoldsvs | PIT | LF | 3930 | Buy | low |
RBI
Top 25 hitters by projected RBI, today through the end of the regular season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Blaze Jordanvs | STL | 3B | 472 | Buy Low | low |
| 2 | Lars Nootbaarvs | STL | LF | 354 | Hold | low |
| 3 | Braden Montgomeryvs | CWS | RF | 351 | Hold | low |
| 4 | Nelson Velázquezvs | STL | LF | 343 | Hold | low |
| 5 | Andy Pagesvs | LAD | CF | 5040 | Buy | low |
| 6 | Liam Hicksvs | MIA | C | 4639 | Hold | low |
| 7 | Ben Ricevs | NYY | 1B | 4437 | Buy | low |
| 8 | CJ Abramsvs | WSH | SS | 4736 | Buy | low |
| 9 | Wade Mecklervs | LAA | LF | 836 | Hold | low |
| 10 | JJ Bledayvs | CIN | LF | 2735 | Buy | low |
| 11 | Jordan Walkervs | STL | RF | 4335 | Buy | low |
| 12 | Christian Walkervs | HOU | 1B | 4334 | Hold | low |
| 13 | Matt Olsonvs | ATL | 1B | 4534 | Buy | med |
| 14 | Jonathan Arandavs | TB | 1B | 4334 | Buy | low |
| 15 | Drake Baldwinvs | ATL | C | 3834 | Buy | low |
| 16 | Esmerlyn Valdezvs | PIT | RF | 534 | Sell High | low |
| 17 | Ildemaro Vargasvs | AZ | 1B | 3733 | Hold | low |
| 18 | Tristan Grayvs | MIN | SS | 2333 | Sell | low |
| 19 | Keibert Ruizvs | WSH | C | 2533 | Sell High | low |
| 20 | Dillon Dinglervs | DET | C | 3833 | Buy | low |
| 21 | Munetaka Murakamivs | CWS | 1B | 4133 | Buy | low |
| 22 | Yandy Díazvs | TB | DH | 3831 | Buy | low |
| 23 | Kyle Schwarbervs | PHI | DH | 3931 | Buy | low |
| 24 | Ryan Viladevs | TB | RF | 2031 | Hold | low |
| 25 | Luke Raleyvs | SEA | RF | 3131 | Buy | low |
SB
Top 25 hitters by projected stolen bases, today through the end of the regular season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Tyler Tolbertvs | KC | 2B | 339 | Sell High | low |
| 2 | Esteury Ruizvs | MIA | RF | 820 | Hold | low |
| 3 | Nasim Nuñezvs | WSH | 2B | 2220 | Sell | low |
| 4 | Cooper Prattvs | MIL | SS | 119 | Hold | low |
| 5 | José Caballerovs | NYY | SS | 1414 | Sell | low |
| 6 | Randy Arozarenavs | SEA | LF | 1713 | Buy | low |
| 7 | Bobby Witt Jr.vs | KC | SS | 1713 | Buy | med |
| 8 | Jazz Chisholm Jr.vs | NYY | 2B | 1412 | Sell | low |
| 9 | Anthony Volpevs | NYY | SS | 412 | Hold | low |
| 10 | Jorge Mateovs | ATL | SS | 711 | Hold | low |
| 11 | Derek Hillvs | PHI | RF | 611 | Hold | low |
| 12 | Fernando Tatis Jr.vs | SD | RF | 1411 | Buy | low |
| 13 | Luisangel Acuñavs | CWS | SS | 811 | Sell | low |
| 14 | Travis Bazzanavs | CLE | 2B | 811 | Sell | low |
| 15 | Jackson Hollidayvs | BAL | 2B | 311 | Hold | low |
| 16 | Chandler Simpsonvs | TB | LF | 1411 | Sell | low |
| 17 | Jakob Marseevs | MIA | CF | 1411 | Hold | low |
| 18 | Josh Naylorvs | SEA | 1B | 1210 | Hold | low |
| 19 | Jake Mangumvs | PIT | CF | 810 | Sell High | low |
| 20 | Jake McCarthyvs | COL | CF | 1010 | Sell High | low |
| 21 | Griffin Coninevs | MIA | LF | 210 | Hold | low |
| 22 | Max Schuemannvs | NYY | SS | 210 | Sell High | low |
| 23 | Braxton Fulfordvs | COL | DH | 210 | Sell High | low |
| 24 | Henry Boltevs | ATH | CF | 410 | Sell | low |
| 25 | Trea Turnervs | PHI | SS | 119 | Sell | low |
AVG
Top 25 qualified hitters by projected batting average, rest of season (min ~150 PA)
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Otto Lopezvs | MIA | SS | .333.300 | Sell High | med |
| 2 | Luis Arraezvs | SF | 2B | .321.299 | Hold | med |
| 3 | Bobby Witt Jr.vs | KC | SS | .287.296 | Buy | high |
| 4 | Yordan Alvarezvs | HOU | DH | .301.294 | Buy | high |
| 5 | Sam Antonaccivs | CWS | LF | .280.294 | Hold | med |
| 6 | Nick Gonzalesvs | PIT | 3B | .303.291 | Hold | med |
| 7 | Shohei Ohtanivs | LAD | TWP | .289.287 | Buy | med |
| 8 | Josh Jungvs | TEX | 3B | .310.287 | Buy | med |
| 9 | Jung Hoo Leevs | SF | RF | .303.287 | Hold | high |
| 10 | Yandy Díazvs | TB | DH | .317.286 | Buy | med |
| 11 | Fernando Tatis Jr.vs | SD | RF | .266.286 | Buy | med |
| 12 | Vladimir Guerrero Jr.vs | TOR | 1B | .298.285 | Buy | high |
| 13 | Andrew Vaughnvs | MIL | 1B | .354.285 | Sell High | med |
| 14 | Miguel Rojasvs | LAD | SS | .261.283 | Hold | med |
| 15 | Heliot Ramosvs | SF | LF | .267.283 | Buy | med |
| 16 | Troy Johnstonvs | COL | RF | .312.281 | Buy | med |
| 17 | Freddie Freemanvs | LAD | 1B | .266.280 | Buy | high |
| 18 | Brandon Nimmovs | TEX | RF | .258.280 | Buy | high |
| 19 | Luis García Jr.vs | WSH | 1B | .264.280 | Buy | high |
| 20 | Michael Harris IIvs | ATL | CF | .307.280 | Buy | med |
| 21 | Jeremy Peñavs | HOU | SS | .272.277 | Hold | high |
| 22 | William Contrerasvs | MIL | C | .294.276 | Buy | high |
| 23 | Alec Burlesonvs | STL | 1B | .281.276 | Buy | high |
| 24 | Kevin McGoniglevs | DET | SS | .285.276 | Hold | high |
| 25 | Juan Sotovs | NYM | LF | .297.274 | Buy | high |
K
Top 25 pitchers by projected strikeouts, rest of season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowskivs | MIL | P | 10888 | Sell High | high |
| 2 | Dylan Ceasevs | TOR | P | 10383 | Buy | high |
| 3 | Hunter Brownvs | HOU | P | 1775 | Hold | high |
| 4 | Chris Salevs | ATL | P | 8073 | Buy | high |
| 5 | Cristopher Sánchezvs | PHI | P | 9573 | Buy | high |
| 6 | Jacob deGromvs | TEX | P | 7870 | Buy | high |
| 7 | Reid Detmersvs | LAA | P | 8270 | Buy | high |
| 8 | Gavin Williamsvs | CLE | P | 8869 | Hold | high |
| 9 | Nolan McLeanvs | NYM | P | 7768 | Buy | high |
| 10 | Cam Schlittlervs | NYY | P | 8168 | Sell High | high |
| 11 | Chase Burnsvs | CIN | P | 7268 | Sell High | high |
| 12 | José Sorianovs | LAA | P | 8567 | Hold | high |
| 13 | Paul Skenesvs | PIT | P | 7567 | Buy | high |
| 14 | Freddy Peraltavs | NYM | P | 6866 | Buy | high |
| 15 | Joe Ryanvs | MIN | P | 7966 | Buy | high |
| 16 | Jesús Luzardovs | PHI | P | 7866 | Buy Low | high |
| 17 | Eury Pérezvs | MIA | P | 7266 | Sell High | high |
| 18 | Jack Flahertyvs | DET | P | 6465 | Hold | high |
| 19 | Braxton Ashcraftvs | PIT | P | 8165 | Buy | high |
| 20 | Will Warrenvs | NYY | P | 7065 | Sell | high |
| 21 | Taj Bradleyvs | MIN | P | 6564 | Hold | high |
| 22 | Ryan Weathersvs | NYY | P | 7564 | Hold | high |
| 23 | Logan Hendersonvs | MIL | P | 3064 | Hold | high |
| 24 | Parker Messickvs | CLE | P | 7464 | Sell High | high |
| 25 | Cade Cavallivs | WSH | P | 7463 | Hold | high |
ERA
Top 25 qualified pitchers by projected ERA, rest of season (min 40 IP)
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowskivs | MIL | P | 1.652.05 | Sell High | high |
| 2 | Bryce Millervs | SEA | P | 1.712.27 | Buy | high |
| 3 | Adrian Morejonvs | SD | P | 3.902.49 | Buy | med |
| 4 | Zack Wheelervs | PHI | P | 2.272.63 | Sell High | high |
| 5 | Paul Skenesvs | PIT | P | 2.892.71 | Buy | high |
| 6 | Dylan Ceasevs | TOR | P | 2.912.84 | Buy | high |
| 7 | Jesús Luzardovs | PHI | P | 4.302.96 | Buy Low | high |
| 8 | Cam Schlittlervs | NYY | P | 1.502.98 | Sell High | high |
| 9 | Payton Tollevs | BOS | P | 2.613.00 | Buy | high |
| 10 | Casey Mizevs | DET | P | 2.273.07 | Buy | high |
| 11 | Aaron Ashbyvs | MIL | P | 2.003.12 | Buy Low | med |
| 12 | Chase Burnsvs | CIN | P | 1.963.14 | Sell High | high |
| 13 | Tarik Skubalvs | DET | P | 2.703.16 | Buy | high |
| 14 | Cristopher Sánchezvs | PHI | P | 1.473.19 | Buy | high |
| 15 | Joe Ryanvs | MIN | P | 3.203.19 | Buy | high |
| 16 | Lake Bacharvs | MIA | P | 3.773.19 | Buy | med |
| 17 | Drew Andersonvs | DET | P | 4.033.21 | Buy | med |
| 18 | Yoshinobu Yamamotovs | LAD | P | 2.863.21 | Sell High | high |
| 19 | Parker Messickvs | CLE | P | 2.213.23 | Sell High | high |
| 20 | Drew Rasmussenvs | TB | P | 3.363.26 | Buy | high |
| 21 | Braxton Ashcraftvs | PIT | P | 2.773.28 | Buy | high |
| 22 | Spencer Milesvs | TOR | P | 3.473.28 | Sell High | med |
| 23 | Walbert Ureñavs | LAA | P | 2.443.28 | Sell High | high |
| 24 | Trey Yesavagevs | TOR | P | 2.193.31 | Buy | high |
| 25 | Shane Drohanvs | MIL | P | 2.873.36 | Buy | med |
WHIP
Top 25 qualified pitchers by projected WHIP, rest of season (min 40 IP)
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowskivs | MIL | P | 0.790.94 | Sell High | high |
| 2 | Bryce Millervs | SEA | P | 0.861.01 | Buy | high |
| 3 | Tarik Skubalvs | DET | P | 0.951.02 | Buy | high |
| 4 | Jacob deGromvs | TEX | P | 1.011.06 | Buy | high |
| 5 | Cam Schlittlervs | NYY | P | 0.851.06 | Sell High | high |
| 6 | Zack Wheelervs | PHI | P | 0.851.07 | Sell High | high |
| 7 | Drew Rasmussenvs | TB | P | 1.021.08 | Buy | high |
| 8 | Logan Gilbertvs | SEA | P | 1.111.10 | Sell High | high |
| 9 | Paul Skenesvs | PIT | P | 0.861.10 | Buy | high |
| 10 | Yoshinobu Yamamotovs | LAD | P | 1.001.11 | Sell High | high |
| 11 | Joe Ryanvs | MIN | P | 0.971.12 | Buy | high |
| 12 | Foster Griffinvs | WSH | P | 1.151.13 | Sell High | high |
| 13 | Adrian Morejonvs | SD | P | 1.071.15 | Buy | med |
| 14 | Bryan Woovs | SEA | P | 0.961.15 | Buy | high |
| 15 | Braxton Ashcraftvs | PIT | P | 1.031.16 | Buy | high |
| 16 | Chris Salevs | ATL | P | 0.941.17 | Buy | high |
| 17 | Casey Mizevs | DET | P | 0.971.17 | Buy | high |
| 18 | Emerson Hancockvs | SEA | P | 0.951.17 | Sell High | high |
| 19 | Shota Imanagavs | CHC | P | 1.071.17 | Buy | high |
| 20 | Nathan Eovaldivs | TEX | P | 1.111.18 | Hold | high |
| 21 | Cristopher Sánchezvs | PHI | P | 1.121.18 | Buy | high |
| 22 | Gavin Williamsvs | CLE | P | 1.091.20 | Hold | high |
| 23 | Justin Wrobleskivs | LAD | P | 1.011.20 | Sell High | high |
| 24 | Gerrit Colevs | NYY | P | 0.711.21 | Buy | high |
| 25 | Dylan Ceasevs | TOR | P | 1.161.21 | Buy | high |
W
Top 25 pitchers by projected wins, rest of season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | JP Searsvs | SD | P | 15–11 | Hold | low |
| 2 | Spencer Arrighettivs | HOU | P | 75–11 | Sell High | low |
| 3 | Chris Salevs | ATL | P | 85–10 | Buy | low |
| 4 | Davis Martinvs | CWS | P | 85–10 | Hold | low |
| 5 | Gavin Williamsvs | CLE | P | 84–9 | Hold | low |
| 6 | Justin Wrobleskivs | LAD | P | 74–9 | Sell High | low |
| 7 | Sonny Grayvs | BOS | P | 64–9 | Sell High | low |
| 8 | Shane McClanahanvs | TB | P | 64–8 | Sell High | low |
| 9 | Aaron Ashbyvs | MIL | P | 94–10 | Buy Low | low |
| 10 | Grayson Rodriguezvs | LAA | P | 24–9 | Hold | low |
| 11 | Cam Schlittlervs | NYY | P | 74–8 | Sell High | low |
| 12 | Chase Burnsvs | CIN | P | 74–9 | Sell High | low |
| 13 | Will Warrenvs | NYY | P | 74–9 | Sell | low |
| 14 | Merrill Kellyvs | AZ | P | 53–7 | Sell | low |
| 15 | Zack Wheelervs | PHI | P | 43–7 | Sell High | low |
| 16 | Colin Reavs | CHC | P | 53–7 | Sell | low |
| 17 | Germán Márquezvs | SD | P | 33–7 | Sell High | low |
| 18 | Anthony Kayvs | CWS | P | 53–7 | Sell | low |
| 19 | Zack Littellvs | WSH | P | 53–7 | Sell High | low |
| 20 | Bailey Obervs | MIN | P | 63–7 | Hold | low |
| 21 | Cristopher Sánchezvs | PHI | P | 63–7 | Buy | low |
| 22 | Foster Griffinvs | WSH | P | 63–7 | Sell High | low |
| 23 | Peter Lambertvs | HOU | P | 43–7 | Buy | low |
| 24 | Stephen Kolekvs | KC | P | 33–7 | Buy | low |
| 25 | José Sorianovs | LAA | P | 63–7 | Hold | low |
SV
Top 25 pitchers by projected saves, rest of season
| # | Player | Team | Pos | YTD → ROS | Call | Conf |
|---|---|---|---|---|---|---|
| 1 | Cade Smithvs | CLE | P | 2011–21 | Hold | low |
| 2 | Mason Millervs | SD | P | 1710–19 | Hold | low |
| 3 | Paul Sewaldvs | AZ | P | 1510–18 | Hold | low |
| 4 | Bryan Bakervs | TB | P | 1610–18 | Sell High | low |
| 5 | Jhoan Duranvs | PHI | P | 129–18 | Hold | low |
| 6 | Aroldis Chapmanvs | BOS | P | 129–17 | Hold | low |
| 7 | Riley O'Brienvs | STL | P | 148–16 | Hold | low |
| 8 | Raisel Iglesiasvs | ATL | P | 108–15 | Hold | low |
| 9 | Lucas Ercegvs | KC | P | 117–14 | Buy Low | low |
| 10 | David Bednarvs | NYY | P | 127–14 | Hold | low |
| 11 | Seranthony Domínguezvs | CWS | P | 117–13 | Sell High | low |
| 12 | Kenley Jansenvs | DET | P | 76–11 | Hold | low |
| 13 | Emilio Pagánvs | CIN | P | 66–10 | Hold | low |
| 14 | Devin Williamsvs | NYM | P | 86–10 | Buy Low | low |
| 15 | Trevor Megillvs | MIL | P | 85–10 | Hold | low |
| 16 | Andrés Muñozvs | SEA | P | 96–11 | Buy Low | low |
| 17 | Jacob Latzvs | TEX | P | 85–9 | Sell High | low |
| 18 | Pete Fairbanksvs | MIA | P | 65–10 | Hold | low |
| 19 | Gregory Sotovs | PIT | P | 74–7 | Hold | low |
| 20 | Louis Varlandvs | TOR | P | 84–8 | Hold | low |
| 21 | Abner Uribevs | MIL | P | 53–6 | Hold | low |
| 22 | Bryan Kingvs | HOU | P | 64–7 | Hold | low |
| 23 | Clayton Beetervs | WSH | P | 44–7 | Sell High | low |
| 24 | Jeff Hoffmanvs | TOR | P | 53–5 | Buy Low | low |
| 25 | Tanner Scottvs | LAD | P | 53–6 | Hold | low |